Dear Colleagues! This is Asrar Qureshi’s Blog Post #648 for Pharma Veterans. Pharma Veterans welcome sharing of knowledge and wisdom by Veterans for the benefit of Community at large. Pharma Veterans Blog is published by Asrar Qureshi onWordPress, the top blog site. Please email to asrar@asrarqureshi.com for publishing your contributions here.

Introduction
The eighth edition of Global Talent Competitiveness Index – GTCI – 2021 has been published. This year it has been co-produced by INSEAD, France, and Portulans Institute, a think-tank based in Washington, DC, and Geneva.
GTCI measures talent along set parameters in various countries of the world, which more or less remain the same. In the 2021 report, 134 countries are included. The complete report has 328 pages and those interested may follow the link at the end to see the full report.
DEEPER LOOK AT PAKISTAN AND ITS NEIGHBORS
Given below are five countries: Pakistan and its four neighbors. We shall see how these compare on the parameters listed in the last post.
- Turkey is at #76
- India is at #88
- Iran is at #100
- Pakistan is at #107
- Bangladesh is at #123
I have extracted more detail from the GTCI report and tabulated it here in two tables.
Table 1 gives the total scores of five countries. India, Pakistan, and Bangladesh come from the same stock, but are going on separate trajectories. Iran has been under war, sanctions, and hardships since many years. Turkey is part of EU and fairly developed.
Table 2 is much more detailed. It is ranking on all pillars/ sub-pillars, and variables. The comparative analysis becomes easier, which I shall do in the next post.
Table 1
Country | GTCI Ranking | Enable | Attract | Grow | Retain | VT Skills | GK Skills |
Turkey | 76 | 75 | 119 | 42 | 79 | 95 | 57 |
India | 88 | 69 | 121 | 71 | 95 | 99 | 58 |
Iran | 100 | 116 | 133 | 77 | 104 | 91 | 68 |
Pakistan | 107 | 109 | 120 | 86 | 111 | 108 | 95 |
Bangladesh | 123 | 119 | 127 | 123 | 114 | 116 | 128 |
Table 2
Pillars/ Sub-pillars/ Variables | Turkey | India | Iran | Pakistan | Bangladesh |
GTCI Ranking | 76 | 88 | 100 | 107 | 123 |
Enable | 75 | 69 | 116 | 109 | 119 |
Regulatory Landscape | 87 | 76 | 127 | 124 | 117 |
Government Effectiveness | 69 | 59 | 99 | 108 | 112 |
Rule of Law | 77 | 54 | 109 | 106 | 104 |
Political Stability | 123 | 105 | 129 | 133 | 113 |
Regulatory Quality | 71 | 80 | 130 | 109 | 124 |
Corruption | 69 | 69 | 118 | 102 | 117 |
Market Landscape | 43 | 76 | 70 | 95 | 115 |
Extent of market dominance | 58 | 74 | 33 | 72 | 115 |
Ease of doing business | 31 | 60 | 107 | 94 | 129 |
Cluster development | 58 | 43 | 85 | 53 | 78 |
R&D expenditure | 39 | 51 | 44 | 89 | n/a |
ICT infrastructure | 53 | 73 | 81 | 95 | 101 |
Urbanization | 44 | 118 | 46 | 110 | 112 |
Business & Labor Landscape | 98 | 54 | 129 | 92 | 119 |
Labor rights | 95 | n/a | n/a | 91 | 99 |
Labor-employee cooperation | 108 | 86 | 125 | 114 | 93 |
Professional management | 71 | 48 | 126 | 90 | 92 |
Relationship of pay to productivity | 80 | 62 | 123 | 69 | 77 |
Technology utilization | 66 | 50 | 118 | 73 | 81 |
Investment in emerging technologies | 103 | 26 | 102 | 48 | 98 |
Firms with websites | 64 | 72 | n/a | 76 | 106 |
Attract | 119 | 121 | 133 | 120 | 127 |
External Openness | 95 | 102 | 128 | 78 | 120 |
FDI and technology transfer | 73 | 52 | 95 | 74 | 101 |
Prevalence of foreign ownership | 111 | 58 | 132 | 98 | 109 |
Migrant stock | 51 | 123 | 79 | 85 | 106 |
International students | 79 | 109 | 93 | n/a | 110 |
Brain gain | 116 | 69 | 129 | 72 | 71 |
Internal Openness | 126 | 123 | 131 | 129 | 125 |
Tolerance to minorities | 128 | 106 | 119 | 115 | 110 |
Tolerance to immigrants | 94 | 82 | 98 | 107 | 71 |
Social mobility | 84 | 61 | 121 | 95 | 85 |
Women in tertiary education | 102 | 92 | 101 | 106 | 116 |
Women in high-skilled jobs | 107 | 126 | 110 | 128 | 119 |
Business leadership opportunities for women | 115 | 113 | 131 | 110 | 105 |
Grow | 42 | 71 | 77 | 86 | 123 |
Formal education | 19 | 59 | 51 | 72 | 107 |
Vocational enrolment | 5 | n/a | 64 | n/a | 81 |
Tertiary enrolment | 2 | 88 | 46 | 114 | 93 |
Tertiary education expenditure | n/a | 86 | 69 | 78 | 106 |
Reading math and science | 40 | n/a | n/a | n/a | n/a |
University ranking | 37 | 30 | 32 | 46 | 78 |
Lifelong Learning | 59 | 47 | 73 | 51 | 125 |
Business and economic subject ranking | 44 | 51 | 28 | 43 | 70 |
Prevalence of training in firms | 57 | 44 | n/a | 51 | 80 |
Employee development | 101 | 54 | 127 | 80 | 123 |
Formal and non-formal education and 70training | 40 | n/a | n/a | n/a | n/a |
Access to growth opportunities | 70 | 108 | 104 | 117 | 116 |
Delegation of authority | 65 | 76 | 128 | 102 | 120 |
Youth inclusion | 96 | 99 | 101 | 103 | 88 |
Use of virtual social networks | 55 | 104 | 98 | 112 | 107 |
Use of virtual professional networks | 62 | 98 | n/a | 109 | 115 |
Retain | 79 | 95 | 104 | 111 | 114 |
Sustainability | 54 | 89 | 100 | 105 | 113 |
Pension coverage | 1 | 85 | 101 | 125 | 89 |
Social protection | 41 | 88 | 73 | 63 | 124 |
Brain retention | 102 | 23 | 106 | 42 | 84 |
Environmental performance | 84 | 127 | 62 | 114 | 124 |
Lifestyle | 96 | 97 | 98 | 117 | 109 |
Personal rights | 125 | 83 | 119 | 115 | 108 |
Personal safety | 96 | 91 | 98 | 120 | 80 |
Physician density | 73 | 89 | 81 | 87 | 99 |
Sanitation | 52 | 105 | 78 | 104 | 112 |
Vocational and Technical Skills – VT Skills | 95 | 99 | 91 | 108 | 116 |
Mid-level skills | 77 | 107 | 83 | 115 | 116 |
Secondary – educated workforce | 96 | 114 | 90 | 104 | 101 |
Secondary – educated population | 78 | 91 | 65 | 83 | 77 |
Technicians and associate professionals | 77 | 98 | 85 | 103 | 119 |
Labor productivity | 24 | 90 | 63 | 112 | 110 |
Employability | 105 | 78 | 94 | 83 | 109 |
Ease of finding skilled employees | 91 | 83 | 93 | 71 | 111 |
Relevance of education system to the economy | 98 | 46 | 118 | 40 | 89 |
Skills match | n/a | 77 | 52 | 88 | 82 |
Global Knowledge Skills – GK Skills | 57 | 58 | 68 | 95 | 128 |
Higher-level skills | 60 | 69 | 53 | 97 | 114 |
Tertiary educated workforce | 53 | 93 | 48 | 105 | 112 |
Tertiary educated population | 61 | 82 | 43 | 89 | 80 |
Professionals | 61 | 117 | 65 | 110 | 115 |
Researchers | 44 | 77 | 42 | 73 | n/a |
Senior officials and managers | 42 | 20 | 74 | 90 | 99 |
Availability of scientists and engineers | 90 | 20 | 33 | 58 | 83 |
Talent Impact | 55 | 47 | 77 | 97 | 131 |
Innovation output | 52 | 44 | 49 | 87 | 113 |
High-value exports | 92 | 46 | 116 | 98 | 121 |
New product entrepreneurial activity | 22 | 3 | 66 | 32 | 90 |
New business density | 64 | 111 | 98 | 114 | 117 |
Scientific journal articles | 47 | 80 | 41 | 87 | 104 |
I shall ask you to make your own inferences. I shall do the analysis in the next post.
To be Continued…….
Disclaimer. Most pictures in these blogs are taken from Google Images which does not show anyone’s copyright claim. However, if any such claim is presented, we shall remove the image with suitable regrets.